Property Attributes
- ID#E4508301
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodAllard
- Postal CodeT6W 2N7
- StyleBungalow
- Year Built2016
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1693
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this beautifully maintained home in sought-after Allard, where quality craftsmanship and exceptional finishes shine throughout. Offering 1,693 sq. ft. above grade, the main floor features a spacious living room, dining area and impressive kitchen with high-end granite countertops, creating an ideal space for everyday living and entertaining. The private primary retreat includes a walk-in closet and ensuite, while a second bedroom and dedicated office provide added flexibility. The fully finished legal basement suite, with separate entrance and in-floor heating, offers excellent income potential and features a living area, kitchen, two bedrooms, bathroom and laundry. Newer appliances plus a newer washer and dryer add convenience. Ideally located close to parks, schools and amenities, this exceptional Allard property offers comfort, versatility and value. A fantastic opportunity to enjoy a thoughtfully designed home while generating additional income from the legal suite.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1693.18 |
|---|---|
| Heating | Forced Air-1,In Floor Heat System,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Garage Control,Garage Opener,Hood Fan,Microwave Hood Fan,Dryer-Two,Refrigerators-Two,Stoves-Two,Washers-Two |
| Zoning | Zone 55 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2016 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0036940138 |
| Community Features | Air Conditioner,Carbon Monoxide Detectors,Ceiling 9 ft.,Deck,Detectors Smoke,Hot Water Tankless,No Smoking Home,Parking-Extra,Natural Gas BBQ Hookup |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edmonton |
| MLS Area | Allard |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://tour.listinglab.ca/order/9ca8396b-ef72-499f-2246-08df0b324c22?version=3_102&branding=true |
| Lot Shape | Irregular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 12 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Ceramic Tile,Hardwood |
| Fireplace Features | Tile Surround |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 140 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,Den,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2 |
| Below Grade Finished Area Unit Type | Square Meters |
| Dining Room Dimensions | 16.3x8.0 |
| Kitchen Dimensions | 12.7x10.1 |
| Living Room Dimensions | 16.1x13.0 |
| Den Dimensions | 13.7x7.9 |
| Bedroom 4 Dimensions | 15.6x14.0 |
| Bedroom 3 Dimensions | 13.7x7.9 |
| Bedroom 2 Dimensions | 11.9x11.4 |
| Family Room Level | Lower |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 13.6x12.4 |
| RoomMasterBedroomDimensions | 16.5x12.3 |
Exterior Features
| Exterior Amenities | Airport Nearby,Corner Lot,Cul-De-Sac,Fenced,Golf Nearby,Landscaped,No Back Lane,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached |
| Lot Size Area | 522.11 |
| Foundation Details | Concrete Perimeter,Insulated Concrete Form |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6W 2N7
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 469,900
- Type
- Single Family
Listed by Wendy D Zrubak-Russill of Royal Lepage Premier Real Estate
Edmonton
$ 599,800
- Type
- Single Family
Listed by Erik Eisen of Century 21 All Stars Realty Ltd
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.