Property Attributes
- ID#E4507531
- TypeSingle Family
- Listing Status Pending
- CityEdmonton
- AreaEdmonton
- NeighbourhoodWestmount
- Postal CodeT5M 0A2
- Style2 Storey
- Year Built1931
- Price$ 674,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1813
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this charming 1813 sq.ft 2-storey home on one of Westmount’s coveted tree-lined streets, where timeless character meets tasteful upgrades. Ideally located, this inviting home offers warmth, space & an unbeatable lifestyle close to schools, shops, restaurants & all that Westmount has to offer. Inside, the bright living rm showcases a beautiful F/P & opens seamlessly to the dining rm, creating an inviting setting for entertaining or relaxing. Updated kitchen features S/S appliances, granite counters & a practical layout. Main-floor bdrm/office adds flexibility, while the 3 PC bath charms w/ its classic clawfoot tub. 3 bdrms & an updated bath round out the upstairs, while the basement extends the living space w/ a lg rec rm, bdrm, laundry area & ample storage. A/C & 2-car garage w/ loft add convenience & comfort. Finished off with your own PRIVATE OASIS - the peaceful backyard retreat is perfect for morning coffee or summer gatherings. No detail has been missed, move in and call Westmount home!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1813.52 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Opener,Hood Fan,Stove-Gas,Washer,Window Coverings,Refrigerators-Two |
| Zoning | Zone 07 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stucco |
| Year Built | 1931 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0015438260 |
| Community Features | On Street Parking,Air Conditioner,No Smoking Home,Patio,See Remarks |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| City | Edmonton |
| MLS Area | Westmount |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Virtual Tour | https://youriguide.com/10990_123_st_nw_edmonton_ab |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 52 |
| Title to Land | Fee Simple |
Interior Features
| Basement | Full,Finished |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Tile Surround |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2,OtherRoom3 |
| Dining Room Dimensions | 13.3x13.8 |
| Kitchen Dimensions | 17.4x10.0 |
| Living Room Dimensions | 13.3x14.5 |
| Bedroom 4 Dimensions | 11.2x10.5 |
| Bedroom 3 Dimensions | 10.8x9.2 |
| Bedroom 2 Dimensions | 11.0x13.9 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 13.3x14.0 |
Exterior Features
| Exterior Amenities | Back Lane,Fenced,Fruit Trees/Shrubs,Landscaped,Playground Nearby,Public Transportation,Schools,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Double Garage Detached |
| Lot Size Area | 696.27 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5M 0A2
Statistics provided by Inside Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.