Property Attributes
- ID#E4503647
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodDonsdale
- Postal CodeT6M 2N2
- Style2 Storey
- Year Built2014
- Price$ 1,795,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4877
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Custom-built estate in Properties of Donsdale. Offering approximately 6,952 sq ft, this home blends design, functionality and craftsmanship. The open floor plan features 10-ft ceilings, a spiral staircase, durable tile flooring and abundant natural light. The chef's kitchen includes quartz counters, dual ovens, two dishwashers, two fridges, a massive pantry and coffered ceilings. Additional main-floor spaces include a stately office, formal dining room and spacious mudroom. Upstairs, the primary suite offers a walk-in closet and a spa-inspired ensuite with heated floors, jetted tub and fireplace. Three additional bedrooms each have a walk-in closet and 3-pc ensuite, complemented by upper-floor laundry and a bonus room. The finished basement has 9-ft ceilings, zoned in-floor heating, a wet bar, hidden-bookshelf theatre, multi-TV sports area, hockey room, art room or two flexible bedroom spaces. Triple heated garage with drains, full vacuum access and low-maintenance turf yards.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 4877.28 |
|---|---|
| Heating | Forced Air-1,In Floor Heat System,Natural Gas |
| Roof | Cedar Shakes |
| Appliances | Air Conditioning-Central,Alarm/Security System,Dishwasher-Built-In,Dryer,Freezer,Garage Opener,Garburator,Hood Fan,Humidifier-Power(Furnace),Oven-Built-In,Refrigerator,Stove-Gas,Vacuum Systems,Washer,Window Coverings |
| Zoning | Zone 20 |
| HOA Fee | 434.38 |
| Association Fee Includes | Recreation Facility |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Stucco |
| Year Built | 2014 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0031913874 |
| Community Features | Air Conditioner,Carbon Monoxide Detectors,Ceiling 10 ft.,Closet Organizers,Deck,Exercise Room,No Smoking Home,Parking-Extra,Recreation Room/Centre,Vinyl Windows,Wet Bar,Vacuum System-Roughed-In,Natural Gas BBQ Hookup,Natural Gas Stove Hookup,9 ft. Basement Ceiling |
| Assoc Fee Paid Per | Annually |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Active |
| City | Edmonton |
| MLS Area | Donsdale |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=ELp5yj1hWpF |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 54 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Direct Vent,Remote Control,Tile Surround |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,Den,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2,OtherRoom3,OtherRoom4,OtherRoom5,OtherRoom6 |
| Dining Room Dimensions | 18.9x17.1 |
| Kitchen Dimensions | 18.0x15.0 |
| Living Room Dimensions | 23.3x17.0 |
| Den Dimensions | 28.0x15.9 |
| Bonus Room Dimensions | 22.0x18.1 |
| Bedroom 4 Dimensions | 16.9x14.1 |
| Bedroom 3 Dimensions | 16.6x14.0 |
| Bedroom 2 Dimensions | 18.2x14.0 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 20.8x29.5 |
| RoomMasterBedroomDimensions | 15.9x17.3 |
Exterior Features
| Exterior Amenities | Fenced,Flat Site,Golf Nearby,Landscaped,Low Maintenance Landscape,Picnic Area,Playground Nearby,Private Setting,Public Transportation,Schools,Shopping Nearby,Treed Lot |
|---|---|
| Parking Features | Triple Garage Attached |
| Total Parking | 12 |
| Lot Size Area | 748.96 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6M 2N2
Statistics provided by Inside Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.