Property Attributes
- ID#E4501658
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodLorelei
- Postal CodeT5X 1W9
- StyleBungalow
- Year Built1975
- Price$ 389,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1205
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
SPACE, PARKING & POTENTIAL! Welcome to this spacious family bungalow in Lorelei with a total living space of 2356 sq ft, quick access to Anthony Henday Drive and Yellowhead Trail. The bright main floor features a generous living room with a bay window and cozy fireplace, dining area, functional kitchen with stainless steel appliances, primary bedroom with a 2-piece ensuite, two additional bedrooms, and a full bathroom. Stay comfortable year-round with CENTRAL A/C, plus enjoy the added value of NEWER SHINGLES. A SEPARATE SIDE ENTRANCE leads to the fully finished basement, featuring a fourth bedroom, recreation area, personal gym, laundry, and ample storage. Outside, discover a MASSIVE FULLY FENCED BACKYARD with a spacious deck. The OVERSIZED HEATED DOUBLE DETACHED GARAGE includes 220V for EV charging, hobbies, or storage. The EXTRA-LONG DRIVEWAY can accommodate a trailer and/or parking for up to 6 or 7 vehicles!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1205.57 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dryer,Garage Control,Garage Opener,Hood Fan,Refrigerator,Stove-Electric,Vacuum Systems,Washer,Projector,Wet Bar |
| Zoning | Zone 27 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Stucco |
| Year Built | 1975 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0018696898 |
| Community Features | Off Street Parking,Air Conditioner,Deck,Exercise Room,Gazebo,Parking-Extra,Patio |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Lorelei |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | Utility Right Of Way,Caveat on Title |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 38 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Laminate Flooring |
| Fireplace Features | Insert |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1205.57 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 107 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2,OtherRoom3,OtherRoom4 |
| Below Grade Finished Area Unit Type | Square Meters |
| Dining Room Dimensions | 9.6x7.6 |
| Kitchen Dimensions | 10.0x14.9 |
| Living Room Dimensions | 19.2x13.4 |
| Above Grade Finished Area Unit Type | Square Feet |
| Bedroom 4 Dimensions | 9.1x12.8 |
| Bedroom 3 Dimensions | 7.8x11.4 |
| Bedroom 2 Dimensions | 11.3x10.2 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 19.5x17.1 |
| RoomMasterBedroomDimensions | 13.3x10.5 |
Exterior Features
| Exterior Amenities | Fenced,Paved Lane,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Detached,Front Drive Access,Heated,Over Sized,EV Charging Station |
| Total Parking | 7 |
| Lot Size Area | 614.33 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5X 1W9
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 400,000
- Type
- Single Family
Listed by . Ranjit Singh of Royal LePage METRO
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.