Property Attributes
- ID#E4500029
- TypeSingle Family
- Listing Status Active
- CityCold Lake
- AreaCold Lake
- NeighbourhoodParkview Estates (Cold Lake)
- Postal CodeT9M 0E3
- Style2 Storey
- Year Built2013
- Price$ 359,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1307
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Calling all Investors! Great opportunity to get in on the healthy rental market in Cold Lake. With major expansion products underway on CFB Cold Lake, upcoming on the air weapons range, and the upcoming Pathways Carbon Capture Project, Cold Lake is poised to boom. This house in Cold Lake North features a legal secondary suite allowing for two revenue streams - both are occupied. Upper suite main floor features a bright and open living and dining area and kitchen with island and corner pantry. Completing the main level is storage closets, laundry, half bath, and access to the back deck/yard. Upstairs there are three generous bedrooms including the master suite with ensuite bathroom and walk-in closet. 4 Piece Bath completes this level. Lower suite features entry with closet, living/dining/kitchen, laundry, bathroom, and a large bedroom. Lower suite is furnished. Large back yard with no neighbors behind. In close proximity to walking trails, Kinosoo beach, and everything that Cold Lake has to offer.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1307.18 |
|---|---|
| Heating | Forced Air-1,Forced Air-2,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Microwave Hood Fan,See Remarks,Dryer-Two,Refrigerators-Two,Stoves-Two,Washers-Two,Curtains and Blinds |
| Zoning | Zone 60 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2013 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0033543274 |
| Community Features | Off Street Parking,Deck,No Smoking Home |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active |
| City | Cold Lake |
| MLS Area | Parkview Estates (Cold Lake) |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | Restrictive Covenant-Bldg,Utility Right Of Way |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 5 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Laminate Flooring,Linoleum |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2 |
| Dining Room Dimensions | 7.0x6.5 |
| Kitchen Dimensions | 11.1x10.9 |
| Living Room Dimensions | 19.1x13.5 |
| Bedroom 4 Dimensions | 10.7x10.8 |
| Bedroom 3 Dimensions | 9.4x10.0 |
| Bedroom 2 Dimensions | 9.2x9.7 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 11.1x13.7 |
Exterior Features
| Exterior Amenities | Flat Site,Landscaped,No Back Lane,Not Fenced |
|---|---|
| Parking Features | Front Drive Access |
| Lot Size Area | 396.32 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9M 0E3
Statistics provided by Inside Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.