Property Attributes
- ID#E4499461
- TypeSingle Family
- Listing Status Active
- CityEdson
- AreaYellowhead
- NeighbourhoodEdson
- Postal CodeT7E 1S3
- StyleBungalow
- Year Built2013
- Price$ 1,495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2753
- Lot Size3.63 Acres
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
A rare opportunity to enjoy acreage-style living without leaving town. Situated on a beautifully landscaped 3.63 acre lot, this custom bungalow offers over 2753 sqft of finished living space with 4 bedrooms, 3.5 baths, a heated triple attached garage, a heated triple detached shop, and a private 2-bedroom suite above the garage complete with its own kitchen, living room, and full bath. Hardwood flooring leads into the main living area, centred around a gas fireplace. The kitchen features dark maple cabinetry extending to the ceiling, granite countertops, a massive island, gas cooktop, and stainless steel appliances. The fully finished basement offers a large rec room, gym, an additional bedroom, and a full bath. Outside, the beautifully landscaped yard provides exceptional space to enjoy, while the heated triple detached shop offers endless possibilities for storage, hobbies, or a workspace. A truly one-of-a-kind property offering the space, privacy, and versatility rarely found within town limits.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2753.75 |
|---|---|
| Sewer | Holding Tank |
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Hood Fan,Oven-Built-In,Refrigerator,Stove-Gas,Washer,Window Coverings,Garage Heater |
| Zoning | Zone 70 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Brick,Stucco |
| Year Built | 2013 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0014072029 |
| Community Features | Air Conditioner,Deck,Front Porch,See Remarks |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edson |
| MLS Area | Edson |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Major Business Type | No |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Ceramic Tile,Laminate Flooring,Vinyl Plank |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1 |
| Dining Room Dimensions | 12.3x14.0 |
| Kitchen Dimensions | 25.5x12.8 |
| Living Room Dimensions | 20.1x17.5 |
| Bedroom 4 Dimensions | 21.7x17.0 |
| Bedroom 3 Dimensions | 11.6x11.5 |
| Bedroom 2 Dimensions | 12.1x12.3 |
| Family Room Level | Main |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 16.5x18.2 |
| RoomMasterBedroomDimensions | 17.9x21.5 |
Exterior Features
| Exterior Amenities | Schools,Treed Lot,See Remarks |
|---|---|
| Parking Features | Heated,Triple Garage Attached |
| Water Source | Well |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 3.63 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T7E 1S3
Statistics provided by Inside Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.