Property Attributes
- ID#E4494570
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodMacTaggart
- Postal CodeT6R 0J4
- Style2 Storey
- Year Built2011
- Price$ 1,648,800
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5194
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to the prestigious community of MacTaggart in Southwest Edmonton! This LUXURY mansion offers exceptional style, space & privacy with a grand foyer featuring a barrel ceiling, grand staircase, 7 bdrms, 5.5 baths, F/F bsmt & TRIPLE HTD garage w/car wash. The grand foyer leads to an elegant family rm w/soaring ceilings, triple-glazed TALL windows & built-in audio. Chef’s kitchen c/w large island, eating bar, sleek Euro cabinetry, SS appls & spacious butler’s W/I walkthrough pantry. Upper level boasts a HUGE bonus rm plus 4 master-style bdrms, each w/W/I closet & spa-inspired ensuite. KING-SIZED primary retreat features a 5pc SMART ensuite, custom steam shower & LRG W/I closet. Lower level c/w 9’ ceilings, MASSIVE rec rm, wet bar, 2 bdrms, flex rm & LUX 4pc bath. PRIME location close to top schools, shops, transit, walking trails & major routes. STOP waiting—START living!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 5194.71 |
|---|---|
| Heating | Forced Air-2,In Floor Heat System,Natural Gas |
| Roof | Cedar Shakes |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Control,Garburator,Oven-Microwave,Refrigerator,Stove-Countertop Gas,Vacuum System Attachments,Washer,Window Coverings,Projector |
| Zoning | Zone 14 |
| HOA Fee | 200 |
| Association Fee Includes | Amenities w/HOA |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Stucco |
| Year Built | 2011 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0032020125 |
| Community Features | Air Conditioner,Car Wash,Ceiling 9 ft.,Deck,No Animal Home,No Smoking Home,Smart/Program. Thermostat,9 ft. Basement Ceiling |
| Assoc Fee Paid Per | Annually |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Active |
| City | Edmonton |
| MLS Area | MacTaggart |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youtu.be/kYAU_ApkSj0 |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 13 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Vinyl Plank |
| Fireplace Features | Mantel,Stone Facing |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 5194.71 |
| Half Baths | 1 |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 207.57 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom |
| Below Grade Finished Area Unit Type | Square Meters |
| Above Grade Finished Area Unit Type | Square Feet |
| Family Room Level | Main |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Cul-De-Sac,Fenced,Flat Site,Playground Nearby,Public Transportation,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Insulated,Triple Garage Attached |
| Total Parking | 7 |
| Lot Size Area | 754.63 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 19.10x39.66 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6R 0J4
Statistics provided by Inside Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.