Property Attributes
- ID#E4493139
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodPaisley
- Postal CodeT6W 3W1
- Style2 Storey
- Year Built2019
- Price$ 689,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2238
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
NEW PRICE | $689,000 ?? BACKING ONTO GREENSPACE | CORNER LOT | OVER 3,080 SQ.FT. DEVELOPED. Welcome to this beautifully upgraded 2,238 sq.ft. home in sought-after Paisley, situated on a premium corner lot backing onto landscaped greenspace, offering an open outlook, added privacy and plenty of natural light. The open-concept main floor is perfect for everyday living and entertaining. Upstairs features a spacious bonus room, two generous bedrooms with walk-in closets, plus an impressive primary retreat with a large walk-in closet and spa-inspired 5-piece ensuite. The fully finished basement adds a 4th bedroom, bathroom and recreation area. Enjoy a landscaped and fenced yard, expansive deck, storage shed, A/C and smart-home features. The oversized double attached garage is insulated, heated and includes built-in floor drainage. Built in 2019 with a FULLY FINISHED BASEMENT and QUICK POSSESSION AVAILABLE!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2238.91 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Garage Control,Garage Opener,Oven-Microwave,Refrigerator,Stove-Gas,Window Coverings,Garage Heater |
| Zoning | Zone 55 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2019 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0037516326 |
| Community Features | Air Conditioner,Ceiling 10 ft.,Closet Organizers,Deck,Parking-Extra |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edmonton |
| MLS Area | Paisley |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://mls.ricoh360.com/2afc19f6-1188-4e98-b01a-756800e6bde7 |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 10 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Engineered Wood |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4 |
| Dining Room Dimensions | 12.5x9.1 |
| Kitchen Dimensions | 14.8x11.9 |
| Living Room Dimensions | 13.3x13.6 |
| Bonus Room Dimensions | 16.5x13.4 |
| Bedroom 4 Dimensions | 17.7x7.6 |
| Bedroom 3 Dimensions | 10.5x9.8 |
| Bedroom 2 Dimensions | 12.9x9.6 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 13.6x12.6 |
| RoomMasterBedroomDimensions | 14.7x13.3 |
Exterior Features
| Exterior Amenities | Backs Onto Park/Trees,Corner Lot,Fenced,Landscaped,Playground Nearby,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached |
| Total Parking | 4 |
| Lot Size Area | 432.89 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6W 3W1
Statistics provided by Inside Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.