Property Attributes
- ID#E4491913
- TypeSingle Family
- Listing Status Active
- CityStony Plain
- AreaParkland
- NeighbourhoodBrickyard
- Postal CodeT7Z 0P2
- Style2 Storey
- Year Built2026
- Price$ 446,111
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1337
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Brand-new 2026-built 2-storey home in Stony Plain's Brickyard community — 3 bedrooms, 2.5 bathrooms, 1,337 sq ft, west-facing rear exposure. 9' ceilings and upgraded flooring run through the open-concept main floor, which includes a living room with an electric fireplace, a dining area, and a kitchen with quartz countertops, a breakfast bar, and a pantry, plus a 2-piece bath. Upstairs: two bedrooms, a full 4-piece bathroom, and a primary suite with a walk-in closet featuring solid shelving and a private 4-piece ensuite. Solid shelving continues through the home's closets. A back deck extends the living space outdoors. Includes a double detached garage. Never occupied — immediate possession available. Brickyard offers nearby parks, playgrounds, schools, and shopping in one of Stony Plain's newer communities. Built by Alquinn Homes
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1337 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Garage Control,Garage Opener,Microwave Hood Fan,Refrigerator,Stove-Electric |
| Zoning | Zone 91 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2026 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0039706726 |
| Community Features | Ceiling 9 ft.,Deck,Exterior Walls- 2"x6",No Animal Home,No Smoking Home |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Stony Plain |
| MLS Area | Brickyard |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | Restrictive Covenant-Bldg,Utility Right Of Way,Caveat on Title |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 36 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Vinyl Plank |
| Fireplace Features | Insert |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,Bedroom3,OtherRoom1 |
| Dining Room Dimensions | 8.0x10.4 |
| Kitchen Dimensions | 11.6x11.3 |
| Living Room Dimensions | 10.5x16.1 |
| Bedroom 3 Dimensions | 8.5x9.4 |
| Bedroom 2 Dimensions | 10.0x8.4 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 13.5x12.6 |
Exterior Features
| Exterior Amenities | Park/Reserve,Playground Nearby,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Detached |
| Lot Size Area | 300.36 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T7Z 0P2
Statistics provided by Inside Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.