Property Attributes
- ID#E4491461
- TypeSingle Family
- Listing Status Pending
- CityEdmonton
- AreaEdmonton
- NeighbourhoodHudson
- Postal CodeT6V 0L7
- Style2 Storey
- Year Built2015
- Price$ 615,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2221
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
You do not want to miss the opportunity to own this finely finished 2220sq ft plus developed basement located on a quiet street in Hudson – and its right by the school!!! Step inside to a sun drenched living area that features a living room with gas fireplace, a dreamy kitchen finished in rich dark cabinetry, stainless steel appliances and a massive kitchen island all in granite with a corner pantry and dining area. There is an office/bedroom on the main with a 3 piece bath. Upstairs you will find the Master Suite with a massive ensuite with soaker tub and extra large walk-in closet. There are 2 additional bedrooms, full bath, an oversized bonus room and a laundry closet. Basement is completed with a rumpus room, additional bedroom, laundry room, full bath and storage area. There are fine fixtures throughout, central air-conditioning and a full length deck and gardening beds for your special touch!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2221.69 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Alarm/Security System,Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Hood Fan,Oven-Microwave,Refrigerator,Stove-Electric,Vacuum Systems,Washer,Window Coverings |
| Zoning | Zone 27 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2015 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0035942317 |
| Community Features | Air Conditioner,Carbon Monoxide Detectors,Deck,Detectors Smoke,Exterior Walls- 2"x6",Hot Water Natural Gas,No Smoking Home,Vinyl Windows,Vacuum System-Roughed-In,HRV System |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Pending |
| City | Edmonton |
| MLS Area | Hudson |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 36 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Glass Door,Mantel,Tile Surround |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2,OtherRoom3 |
| Dining Room Dimensions | 12.4x9.5 |
| Kitchen Dimensions | 11.1x10.8 |
| Living Room Dimensions | 13.3x14.1 |
| Bonus Room Dimensions | 14.9x16.6 |
| Bedroom 4 Dimensions | 12.7x7.8 |
| Bedroom 3 Dimensions | 9.3x10.5 |
| Bedroom 2 Dimensions | 11.9x8.9 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 15.0x11.3 |
| RoomMasterBedroomDimensions | 14.8x11.6 |
Exterior Features
| Exterior Amenities | Fenced,Flat Site,Fruit Trees/Shrubs,Landscaped,Level Land,Playground Nearby,Public Swimming Pool,Public Transportation,Schools,Shopping Nearby,Vegetable Garden |
|---|---|
| Parking Features | Double Garage Attached,Insulated |
| Total Parking | 4 |
| Lot Size Area | 206.4 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6V 0L7
Statistics provided by Inside Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.